Please Note: Any line item, that states the number of waterfalls in the given location, that page will and should include all the waterfalls for that location, to the best of my knowledge. This is the “Main Page” Reason for including all waterfalls for a given location, is the fact that I may have not seen them all, but want my readers to know they are there.
WATERFALLS OF THE CENTRAL PORTION OF NEW YORK STATE
Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer, Madison, Oneida, Onondaga, Oswego, Otsego, Schuyler, Seneca, Tioga, Tompkins,
Cayuga County
Chenango County
Cortland County
First Visit | Park/Area | Waterfall Name | Location |
04-11-2008 | Morgan Hill State Forest | Morgan Hill Falls | Truxton Twn |
04-11-2008 | Morgan Hill State Forest | Spicer Falls | Cuyler Twn |
04-11-2008 | Labrador Hollow State National Park | Tinkers Falls | Truxton Twn |
Delaware County
Herkimer County
First Visit | Park/Area | Waterfall Name | Location |
10-04-2014 | ----- | Beardslee Falls (3 Waterfalls) | Manheim Twn |
10-04-2014 | ----- | Beardslee Falls below, #1 | Meihem Twn |
10-04-2014 | ----- | Beardslee Falls below, #2 | Meihem Twn |
07-17-2016 | ----- | Beckus Gulf - Several small cascades | Litchfield Twn |
07-17-2016 | ----- | Beckus Gulf Falls #1 | Litchfield Twn |
07-17-2016 | ----- | Beckus Gulf Falls #2 | Litchfield Twn |
05-02-2015 | ----- | Black Creek Reservoir and Falls, Historical | Norway Twn |
03-17-2011 | ----- | Buttermilk Falls, Little Falls | Little Falls |
01-13-2013 | ----- | City of Little Falls Watershed and Dam | Salisbury Twn |
01-13-2013 | ----- | Diamond Hill Lower Falls | Salisbury Twn |
01-13-2013 | ----- | Diamond Hill Upper Falls | Salisbury Twn |
01-13-2013 | ----- | Farrington Rd, falls on #1 | Fairfield Twn |
01-13-2013 | ----- | Farrington Rd, falls on #2 | Fairfield Twn |
03-30-2013 | ----- | Faville Falls #1 | Manheim Twn |
03-30-2013 | ----- | Faville Falls #2 | Manheim Twn |
03-30-2013 | ----- | Faville Falls - Main Falls | Manheim Twn |
05-25-2013 | Polly Miller Gulf | Foxes Falls (Historical Name) | German Flats Twn |
07-17-2016 | Frankfort Gorge | Frankfort Gorge, Falls #1 | Frankfort Twn |
07-17-2016 | Frankfort Gorge | Frankfort Gorge, Falls #2 | Frankfort Twn |
07-17-2016 | Frankfort Gorge | Frankfort Gorge, Falls #3 | Frankfort Twn |
07-17-2016 | Frankfort Gorge | Frankfort Gorge, Falls #4 | Frankfort Twn |
07-17-2016 | Frankfort Gorge | Frankfort Gorge, Falls #5 | Frankfort Twn |
08-16-2008 | ----- | Haskell Rd, Scenic Overlook Rapids | Ohio Twn |
01-13-2013 | ----- | High Falls Dam, Oppenheim Twn | Oppenheim Twn |
01-13-2013 | ----- | High Falls, Oppenheim Twn | Oppenheim Twn |
01-13-2013 | ----- | High Falls, Fairfield Twn | Fairfield Twn |
05-22-2009 | ----- | Hinckley Reservoir Dam #1 | Russia Twn side |
05-11-2014 | ----- | Hinckley Reservoir Dam #2 | Russia Twn |
06-25-2016 | ----- | Kettle Hole Falls #1 | Webb Twn |
06-25-2016 | ----- | Kettle Hole Falls #2 | Webb Twn |
06-25-2016 | ----- | Kettle Hole Falls #3 | Webb Twn |
03-17-2011 | ----- | Little Falls,Herkimer | Little Falls |
03-30-2013 | ----- | Maltanner Creek Falls | Fairfield Twn |
06-27-2016 | ----- | Martin Rd Falls on #1 | Webb Twn |
06-27-2016 | ----- | Martin Rd Falls on #2 | Webb Twn |
05-11-2014 | ----- | Mill Creek - 4 Waterfalls | Russia Twn |
05-11-2014 | ----- | Mill Creek, Falls on # 2 | Russia Twn |
03-17-2011 | ----- | Miracle Mile Cascade Falls | Little Falls |
06-28-2016 | ----- | Moshier Lower Falls #1 | Webb Twn |
06-28-2016 | ----- | Moshier Lower Falls #2 | Webb Twn |
06-28-2016 | ----- | Moshier Lower Falls #3 | Webb Twn |
06-28-2016 | ----- | Moshier Lower Falls #4 | Webb Twn |
06-28-2016 | ----- | Moshier Lower Falls #5 | Webb Twn |
09-04-2016 | ----- | Moshier Reservoir Dam and Falls | Webb Twn |
09-04-2016 | ----- | Moshier Upper Falls #1 Put - in slide | Webb Twn |
09-04-2016 | ----- | Moshier Upper Falls #3 First Falls | Webb Twn |
09-04-2016 | ----- | Moshier Upper Falls #4 Second Falls | Webb Twn |
09-04-2016 | ----- | Moshier Upper Falls #5 Mauser's Faceplant | Webb Twn |
01-13-2013 | ----- | Newport Stone Arch Bridge Dam | Newport Twn |
01-13-2013 | ----- | North Gage Rd, falls along, Rathbun Brook Cascades | Newport Twn |
03-06-2010 | ----- | Nowadaga Creek,Tributaries to Falls on, #1 | Danube Twn |
03-06-2010 | ----- | Nowadaga Creek,Tributaries to Falls on, #2 | Danube Twn |
03-06-2010 | ----- | Nowadaga Creek,Tributaries to Falls on, #3 | Danube Twn |
03-06-2010 | ----- | Nowadaga Creek,Tributaries to Falls on, #4 | Danube Twn |
05-30-2016 | ----- | Ohisa Creek, falls on #1 | Stark Twn |
05-30-2016 | ----- | Ohisa Creek, falls on #2 | Stark Twn |
05-30-2016 | ----- | Ohisa Creek, falls on #3 | Stark Twn |
01-13-2013 | ----- | Old City Falls (Old City Rd, falls on) #1 | Fairfield Twn |
01-13-2013 | ----- | Old City Falls (Old City Rd, falls on) #2 | Fairfield Twn |
01-13-2013 | ----- | Old Dolgeville Mill Falls | Oppenheim Twn |
10-04-2014 | ----- | Otsquago Creek Tributary falls on #1 | Stark Twn |
10-04-2014 | ----- | Otsquago Creek Tributary falls on #2 | Stark Twn |
06-25-2016 | ----- | Shallow Pond Falls #1 | Webb Twn |
06-25-2016 | ----- | Shallow Pond Falls #2 | Webb Twn |
06-25-2016 | ----- | Shallow Pond Falls #3 | Webb Twn |
05-02-2015 | ----- | Smoky Hollow Falls #1 | Newport Twn |
05-02-2015 | ----- | Smoky Hollow Falls #2 | Newport Twn |
01-13-2013 | ----- | Spruce Creek Lower Falls | Salisbury Twn |
01-13-2013 | ----- | Spruce Creek Upper Falls | Salisbury Twn |
07-17-2016 | Spinnerville Gulf | Steele Creek, small falls on | German Flatts Twn |
07-17-2016 | ----- | Steele Creek, small falls on #2 | Ilion |
10-04-2014 | ----- | Stony Creek, small falls on | Fairfield Twn |
06-27-2016 | ----- | Twitchell Creek - Falls #2 | Webb Twn |
06-27-2016 | ----- | Twitchell Creek Falls and Cascades #1 bridge falls | Webb Twn |
06-27-2016 | ----- | Twitchell Creek Falls and Cascades #2 | Webb Twn |
06-27-2016 | ----- | Twitchell Creek Falls and Cascades #3 | Webb Twn |
06-27-2016 | ----- | Twitchell Creek Falls and Cascades #4 Main Falls | Webb Twn |
03-06-2010 | Robert B Woodruff Outdoor Learning Center | Van Hornsville Waterfalls - Barbara Smit Young Arboretum Waterfall | Stark Twn |
03-06-2010 | Robert B Woodruff Outdoor Learning Center | Van Hornsville Waterfalls - Cheese Box Factory and Falls | Stark Twn |
03-06-2010 | Robert B Woodruff Outdoor Learning Center | Van Hornsville Waterfalls - Creamery Falls | Stark Twn |
03-06-2010 | Robert B Woodruff Outdoor Learning Center | Van Hornsville Waterfalls - Dave's Look Out Falls at | Stark Twn |
03-06-2010 | Robert B Woodruff Outdoor Learning Center | Van Hornsville Waterfalls - Kelly Falls | Stark Twn |
03-06-2010 | Robert B Woodruff Outdoor Learning Center | Van Hornsville Waterfalls - Main Falls and Tufa Caves | Stark Twn |
03-06-2010 | Robert B Woodruff Outdoor Learning Center | Van Hornsville Waterfalls - Saw Mill Site and Falls | Stark Twn |
06-27-2016 | Fulton Chain Wild Forest | West Pond Outlet, Waterfall on | Webb Twn |
10-04-2014 | ----- | White Creek small falls on #1 | Newport Twn |
10-04-2014 | ----- | White Creek small falls on #2 | Newport Twn |
05-02-2015 | ----- | Wilmurt Falls | Ohio Twn |
Madison County
Oneida County
First Visit | Park/Area | Waterfall Name | Location |
10-12-2015 | ----- | Alder Pond Outlet Falls | Forestport Twn |
10-18-2014 | ----- | Bakers Falls (Lansing Kill) | Boonville Twn |
10-11-2015 | ----- | Big Brook, falls on | Western Twn |
10-11-2015 | ----- | Big Brook Lower Section, falls on | Western Twn |
10-11-2015 | ----- | Big Brook Upper Section, falls on | Western Twn |
10-07-2006 | Trenton Falls Scenic Trail | Bridal Veil Falls | Trenton Twn/Russia Twn |
07-29-2013 | ----- | Buttermilk Falls (Western Town) | Western Twn |
03-31-2009 | ----- | Camden Dam and Falls #1 | Camden |
03-31-2009 | ----- | Camden Dam and Falls #2 | Camden |
03-31-2009 | ----- | Camden Forest Park | Camden |
10-07-2006 | Trenton Falls Scenic Trail | Cascades of the Alhambra | Trenton Twn/Russia Twn |
05-11-2014 | ----- | Cincinnati Creek Dam Parker Hollow Rd #9 | Trenton Twn |
03-30-2013 | ----- | Cincinnati Creek, Lower Falls | Trenton Twn |
03-30-2013 | ----- | Cincinnati Creek, Upper Falls | Trenton Twn |
04-27-2014 | ----- | City Of Rome Reservoir Dam | Taberg Annsville Twn |
06-08-2008 | ----- | Clinton Park Root Glen - Hamilton College | Clinton |
09-17-2006 | ----- | Crandall Falls | Remsen Twn |
----- | ----- | Delta Dam State | Utica-Rome, Western Town |
07-07-2012 | ----- | Duross Conservatory, small falls | Oneida |
10-26-2008 | ----- | Fallbrook Falls #1, Annsville | Annsville Twn |
10-26-2008 | ----- | Fallbrook Falls #2, Annsville | Annsville Twn |
10-26-2008 | ----- | Fallbrook Falls #3, Annsville | Annsville Twn |
10-26-2008 | ----- | Fallbrook Falls #4, Annsville | Annsville Twn |
10-26-2008 | ----- | Fallbrook Falls #5, Annsville | Annsville Twn |
07-19-2008 | ----- | Florence Creek, falls on | Annsville Twn |
08-10-2011 | ----- | Forestport Falls, Lower #1 | Forestport Twn |
08-10-2011 | ----- | Forestport Falls, Lower #2 | Forestport Twn |
08-10-2011 | ----- | Forestport Falls, Lower #3 | Forestport Twn |
08-10-2011 | ----- | Forestport Lower Falls - 3 Waterfalls | Forestport Twn |
08-10-2011 | ----- | Forestport Reservoir Dam and Falls | Forestport Twn |
10-11-2015 | ----- | Gifford Creek, falls on | Western Twn |
04-18-2010 | ----- | Graves Cemetery Falls | Florence Twn |
10-11-2015 | ----- | Gulf Creek, falls on | Western Twn |
08-27-2006 | ----- | Hawkinsville Dam and Falls | Boonville Twn |
10-07-2006 | Trenton Falls Scenic Trail | High Falls | Trenton Twn/Russia Twn |
12-31-2012 | ----- | Hotel California Rapids | Annsville Twn |
10-07-2006 | Trenton Falls Scenic Trail | Hydro Dam Falls | Trenton Twn/Russia Twn |
05-09-2007 | ----- | Ice Pool, Cascade on River Walls | Lee Twn |
09-23-2010 | ----- | Johnny Smith Pond | Florence Town |
12-31-2012 | ----- | Kellys Corner Rapids | Annsville Twn |
10-18-2014 | ----- | Lansing Kill Falls | Boonville Twn |
07-07-2012 | ----- | Lock E22 Dam | Verona |
10-07-2006 | Trenton Falls Scenic Trail | Lower High Falls | Trenton Twn/Russia Twn |
09-29-2007 | ----- | Mad River, small falls on (Jones Rd Bridge) | Camden |
09-29-2007 | ----- | Mad River, small falls on (Old Camden Swim Hole) | Camden |
09-29-2007 | ----- | Mad River, small falls on (Old River Road) | Camden |
09-29-2007 | ----- | Mad River, Camden area Waterfalls, Dams and cascades | Camden |
05-19-2010 | ----- | Maloney Brook, small falls on | Florence Twn |
04-24-2010 | ----- | Manley Taylor Road, falls on | Florence Twn |
10-18-2014 | ----- | Mill Creek, falls on, Boonville | Boonville |
10-07-2006 | Trenton Falls Scenic Trail | Mill Dam Falls | Trenton Twn/Russia Twn |
04-19-2015 | ----- | Mohawk River, falls on, Western Twn | Western Twn |
08-31-2012 | ----- | Mohawk River - Harr-Pinti Field | Rome |
10-07-2006 | Trenton Falls Scenic Trail | Morgan's Mill Dam | Trenton Twn/Russia Twn |
07-24-2014 | ----- | Newlands Falls | Westmoreland |
----- | ----- | Oriskany Falls | Oriskany Falls |
----- | ----- | Oriskany Falls Dam #2 | Oriskany Falls |
12-31-2012 | ----- | Palmer Road Rapids | Annsville Twn |
07-08-2004 | Boonville Gorge State Park | Pixley Falls | Western Twn |
03-30-2013 | Trenton Falls Scenic Trail | Prospect Falls | Trenton Twn |
03-30-2013 | ----- | Prospect Jctn Rd/Plank Rd Falls on | Remsen Twn |
03-30-2013 | ----- | Prospect Junction Rd, falls on | Remsen Twn |
05-11-2014 | Trenton Falls Scenic Trail | Prospect Quarry Falls | Russia Twn |
03-30-2013 | ----- | Remsen Falls (Near Remsen Depot) | Remsen |
09-17-2006 | ----- | Roberts Rd, Falls on | Remsen Twn |
08-30-2012 | Bellamy Harbor Park - | Rome City Dam (Bellamy Harbor Park) | Rome |
12-31-2012 | ----- | Sand Pit Rapids | Annsville Twn |
10-07-2006 | Trenton Falls Scenic Trail | Sherman Falls | Trenton Twn/Russia Twn |
08-31-2014 | ----- | Sherrill Dam | Sherrill |
10-07-2006 | Trenton Falls Scenic Trail | Suydam Falls | Trenton Twn/Russia Twn |
12-31-2012 | ----- | The Narrows Rapids | Annsville Twn |
12-31-2012 | ----- | Town Rapids | Annsville Twn |
10-07-2006 | Trenton Falls Scenic Trail | Trenton Falls Scenic Trail - 8 Named Waterfalls | Trenton Twn/Russia Twn |
04-19-2015 | ----- | Unknown Falls, Western Twn | Western Twn |
10-07-2006 | Trenton Falls Scenic Trail | Upper High Falls | Trenton Twn/Russia Twn |
08-31-2014 | Bartholomew Memorial Park | Vernon Falls | Vernon |
04-27-2014 | ----- | Waterfall Wave Rapids | Annsville Twn |
10-11-2015 | ----- | Wells Creek, falls on | Western Twn |
06-02-2007 | ----- | Westdale Dam | Westdale |
12-31-2012 | ----- | Fish Creek, E. Branch Waterfalls - 8 Named Waterfalls | Annsville Twn |
05-09-2007 | ----- | Frederick W Parker Jr Bridge | Annsville Twn |
05-09-2007 | ----- | Furnance Creek, falls on | Annsville Twn |
----- | ----- | Waterfall, Miller Rd. West | Florence Town |
07-13-2016 | ----- | Ft Proctor Park/Tr Proctor Park | Utica |
Onondaga County
Oswego County
Otsego County
Schuyler County
Seneca County
Tioga County
Tompkins County
WATERFALLS OF THE NORTHERN PORTION OF NEW YORK STATE
Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis, St Lawrence, Warren
Clinton County
Essex County
Franklin County
Hamilton County
Jefferson County
First Visit | Park, Area | Waterfall Name | Location |
04-13-2009 | ----- | Big Brook Falls on, Lorraine | Lorraine Twn |
12-15-2012 | ----- | Black River Community Overlook Park | Black River |
12-15-2012 | ----- | Black River Falls | Watertown |
12-15-2012 | ----- | Black River Recreation Trail (falls across from) | Le Ray Twn/Rutland Twn |
09-03-2016 | ----- | Black River Recreation Trail Falls #2 | Le Ray Twn/Rutland Twn |
10-28-2007 | ----- | Burrville Falls | Watertown Twn |
09-02-2016 | ----- | Buttermilk Creek Falls, Clayton Twn | Clayton Twn |
09-02-2016 | ----- | Catfish Falls | Depauville Clayton |
09-02-2016 | ----- | Chaumont River Falls | Clayton Twn |
09-02-2016 | ----- | Child Falls | Philadelphia |
10-25-2014 | ----- | Deer Creek falls on, Mooney Gulf | Lorraine Twn |
12-15-2012 | ----- | Dexter Dam and Falls #1 | Hounsville Twn |
12-15-2012 | ----- | Dexter Dam and Falls #2 | Hounsville Twn |
12-15-2012 | ----- | Dexter Dam and Falls #3 | Hounsville Twn |
12-15-2012 | ----- | Dexter Falls | Hounsville Twn |
04-13-2009 | ----- | Fox Creek falls on, Lorraine Twn | Lorraine Twn |
09-02-2016 | ----- | French Creek Falls | Clayton |
12-15-2012 | ----- | Great Bend, falls in | Le Ray Twn |
09-03-2016 | ----- | High Falls, Theresa Twn | Theresa Twn |
09-02-2016 | ----- | Horse Creek Falls | Chaumont |
09-03-2016 | ----- | Indian River Dam, Theresa Twn | Theresa Twn |
09-03-2016 | ----- | Indian River falls on | Philidelphia Twn |
09-02-2016 | ----- | Limerick Falls | Brownville Twn |
12-15-2012 | Long Falls Park | Long Falls Park, Carthage Twn | Carthage Twn |
12-15-2012 | ----- | Mill Creek, Hounsville Twn | Hounsville Twn |
08-28-2016 | ----- | Monitor Mill Falls | Ellisburg Twn |
12-15-2012 | ----- | Natural Bridge Falls, Diana twn | Diana twn |
09-03-2016 | ----- | Philadelphia Falls #1, Dam and Falls | Philidelphia |
09-03-2016 | ----- | Philadelphia Falls #2 | Philidelphia |
12-15-2012 | ----- | Pleasant Creek Falls | Le Ray Twn |
09-04-2016 | ----- | Sandy Creek Falls, East Rodman Falls | Rodman Twn |
10-25-2014 | ----- | Sandy Creek Falls (Adams) Mcds | Adams Twn |
10-25-2014 | ----- | Sandy Creek Falls (Adams) Near RR | Adams Twn |
09-04-2016 | ----- | Sandy Creek falls on Bisig Rd | Rodman Twn |
10-28-2007 | ----- | Sandy Creek Lower Falls | Ellisburg Twn |
10-28-2007 | ----- | Sandy Creek Lower South Falls | Ellisburg Twn |
10-28-2007 | ----- | Sandy Creek Upper Falls | Ellisburg Twn |
10-28-2007 | ----- | Sandy Creek Upper South Falls | Ellisburg Twn |
09-02-2016 | ----- | Sandy Creek, falls on Zoar Rd | Rodman Twn |
07-13-2012 | ----- | Sewalls Island Falls and Dam | Watertown |
07-13-2012 | ----- | South Park Street, Adams (falls on) Sandy Creek | Adams Twn |
10-28-2007 | ----- | Talcott Falls | Adams Twn |
09-02-2016 | ----- | Three Mile Creek Falls #1 | Lyme Twn |
09-02-2016 | ----- | Three Mile Creek Falls #2 | Lyme Twn |
08-28-2016 | ----- | Totman Gulf Falls | Lorraine Twn |
12-15-2012 | ----- | Trout Brook Falls, Le Ray Twn | Le Ray Twn |
07-13-2012 | ----- | Watertown Riverwalk Park | Watertown Twn |
08-28-2016 | ----- | Woodville Falls | Ellisburg Twn |
08-28-2016 | ----- | Woodville Falls-Ellisburg | Ellisburg Twn |
Lewis County
First Visit | Park, Area | Waterfall Name | Location |
09-24-2006 | Agers Falls Recreational Area | Agers Falls | Lyonsdale Twn |
10-17-2015 | Agers Falls Recreational Area | Agers Lower Falls | Lyonsdale Twn |
09-05-2015 | ----- | Beaver Falls #3, Croghan | Croghan/New Bremen Twn |
09-05-2015 | ----- | Beaver Falls and Dam #2, Croghan | Croghan/New Bremen Twn |
10-07-2006 | ----- | Beaver Falls and Dam Croghan | Croghan/New Bremen Twn |
09-05-2015 | ----- | Belfort Dam And Falls | Croghan Twn |
09-05-2015 | ----- | Belfort Falls | Croghan Twn |
06-26-2016 | ----- | Bisha Falls | Croghan Twn |
05-23-2015 | ----- | Blanchard Creek Falls | Diana Twn |
10-17-2015 | ----- | Collinsville Falls in | West Turin Twn |
10-28-2007 | ----- | Copenhagen Falls #1 | Denmark Twn |
10-28-2007 | ----- | Copenhagen Falls #2 | Denmark Twn |
09-07-2015 | ----- | Croghan Island Falls #1 | Croghan Twn |
09-07-2015 | ----- | Croghan Island Falls #2 | Croghan Twn |
10-15-2006 | ----- | Crystal Falls | Lyonsdale Twn |
10-28-2007 | ----- | Deer River Falls | Denmark Twn Formerly called Frenchs Mills |
10-18-2014 | ----- | Denley Dam and Falls | Leyden Twn |
09-20-2015 | ----- | Eagle Falls | Watson Twn |
09-20-2015 | ----- | Eagle Falls Dam | Watson Twn |
09-20-2015 | ----- | Eagle Falls Lower Section | Watson Twn |
09-20-2015 | ----- | Eagle Falls Powerhouse and Scenic Overlook Falls | Watson Twn |
10-07-2006 | ----- | Eagle Falls Scenic Overlook Area | Watson Twn |
05-09-2007 | ----- | East Branch Fish Creek | Lewis Twn |
05-09-2007 | ----- | East Branch Fish Creek, small falls on | Lewis Twn |
06-26-2016 | ----- | Effley Falls and Dam | Croghan Twn |
06-26-2016 | ----- | Elmer Falls | Croghan Twn |
01-19-2013 | ----- | Fish Creek falls on (Greig) | Greig Twn |
10-18-2015 | ----- | Fish Creek Upper Falls on (Greig) | Greig Twn |
09-23-2006 | ----- | Fowlersville - Bridge Rapids | Lyonsdale Twn |
09-23-2006 | ----- | Fowlersville Falls, South side | Lyonsdale Twn |
09-23-2006 | ----- | Fowlersville Lower Falls, North side | Lyonsdale Twn |
05-27-2010 | Independence River Wild Forest | Gleasmans Falls | Watson Twn |
09-23-2006 | ----- | Goulds Mills Falls | Lyonsdale Twn |
06-26-2016 | ----- | Grunerts Falls | Croghan Twn |
07-16-2009 | Harrisville Park | Harrisville Park Falls | Diana Twn |
09-07-2015 | ----- | Harvey Creek, small falls on | Watson Twn |
05-23-2015 | ----- | High Falls, Deer River | Denmark Twn It was formerly called "Munger Mills." |
09-05-2015 | ----- | High Falls Dam and Falls, Beaver River | Croghan Twn |
09-23-2006 | ----- | House Creek Falls | Turin Twn |
06-07-2015 | ----- | Independence River - Bridge Boof Rapids | Greig Twn |
06-07-2015 | ----- | Independence River - Fat Lady Rapids | Greig Twn |
06-07-2015 | ----- | Independence River - The Wall Rapids | Greig Twn |
06-07-2015 | ----- | Independence River falls on Pine Grove Rd | Greig Twn |
05-23-2015 | Tug Hill State Forest | Inman Gulf - Rainbow Falls | Pinckney Twn |
06-26-2016 | ----- | Iowa Falls | Croghan Twn |
09-05-2015 | ----- | Jerden Falls | Croghan Twn |
09-20-2015 | ----- | Johnston Falls Dam | Lyonsdale Twn |
06-26-2016 | ----- | Kilbourn Falls | Croghan Twn |
06-26-2016 | ----- | Kilbourn Falls #2 | Croghan Twn |
06-29-2016 | ----- | Kimballs Mills Falls | Diana Twn |
05-23-2015 | ----- | Kings Falls | Denmark Twn |
05-23-2015 | ----- | Kings Falls Dam | Denmark Twn |
09-23-2006 | ----- | Lyons Falls | West Turin Twn |
06-07-2015 | ----- | Lyonsdale Falls | Lyonsdale Twn |
10-15-2006 | ----- | Magilla Falls | Lyonsdale Twn |
06-07-2015 | ----- | Martinsburg Falls | Martinsburg Twn |
10-18-2015 | ----- | Mile Creek falls on | Lyonsdale Twn |
01-19-2013 | ----- | Milkhouse Falls | Turin Twn |
06-07-2015 | ----- | Mill Creek Falls on #1 (Gomer Hill Rd) | Turin Twn |
06-07-2015 | ----- | Mill Creek Falls on #2 (Gomer Hill Rd) | Turin Twn |
06-07-2015 | ----- | Mill Creek Falls on #3 (Gomer Hill Rd) | Turin Twn |
06-07-2015 | ----- | Mill Creek small fallls on, Cemetery Rd | Lowville Twn |
06-07-2015 | ----- | Moores Falls | Lowville Twn |
05-17-2014 | ----- | Moose River - Double Drop Rapids | Lyonsdale Twn |
10-17-2015 | ----- | Moose River - Knifes Edge Rapids | Lyonsdale Twn |
05-17-2014 | ----- | Moose River - Powerline Rapids | Lyonsdale Twn |
10-17-2015 | ----- | Moose River - Shurform Rapids | Lyonsdale Twn |
05-17-2014 | ----- | Moose River - T-Bone Falls | Lyonsdale Twn |
07-22-2010 | ----- | Osceola Falls | Osceola Twn |
06-07-2015 | Otter Creek State Forest | Otter Creek - Bridge Rapid | Martinsburg Twn |
06-07-2015 | Otter Creek State Forest | Otter Creek - Eatonville Falls | Martinsburg Twn |
06-07-2015 | Otter Creek State Forest | Otter Creek falls on, Partridgeville Rd | Greig Twn |
10-16-2008 | ----- | Port Leyden Dam and Falls | Port Leyden Twn |
09-20-2015 | ----- | Roaring Brook Lower Falls #1 | Martinsburg Twn |
05-19-2010 | ----- | Rock Island - Rooster Tail Rapids | Lyonsdale Twn |
05-19-2010 | ----- | Rock Island - Tannery Rapids | Lyonsdale Twn |
10-18-2014 | ----- | Rock Island Dam And Falls | Leyden Twn |
06-07-2015 | ----- | Silver Creek Falls | Lowville Twn |
01-19-2013 | Singing Waters Park | Singing Waters Park Falls | Greig Twn |
09-20-2015 | ----- | Soft Maple Reservoir Dam and Falls | Croghan Twn |
10-18-2014 | ----- | Swan’s Falls | Martinsburg Twn |
01-19-2013 | ----- | Talcottville Falls | Leyden Twn |
09-07-2015 | ----- | Taylorville - Beaverator Rapids | Croghan Twn |
09-07-2015 | ----- | Taylorville Dam | Croghan Twn |
09-07-2015 | ----- | Taylorville - Dogleg Rapids | Croghan Twn |
09-07-2015 | ----- | Taylorville Falls | Croghan Twn |
09-07-2015 | ----- | Taylorville - Great White Slide | Croghan Twn |
09-07-2015 | ----- | Taylorville - Mindscrambler Rapids | Croghan Twn |
09-07-2015 | ----- | Taylorville - Powerline Boof Rapids | Croghan Twn |
06-29-2016 | ----- | Trout Falls - Jakes Pond Trail | Twn of Croghan |
09-07-2015 | ----- | Twin Bridge Lower Falls | New Breman Twn |
09-07-2015 | ----- | Twin Bridge Upper Falls | New Breman Twn |
10-17-2015 | ----- | Unnamed Stream, Smalls Falls on, Martinsburg Twn | Martinsburg Twn |
10-18-2014 | ----- | Unnamed Stream, falls on (Port Leyden) | Leyden Twn |
09-23-2006 | Whetstone Gulf State Park | Whetstone Creek Falls | Martinsburg Twn |
09-23-2006 | Whetstone Gulf State Park | Whetstone Gulf Falls | Martinsburg Twn |
09-23-2006 | ----- | Whitaker Falls - Near Entrance | Martinsburg Twn |
09-23-2006 | Whittaker State Park | Whitaker Falls State Park | Martinsburg Twn |
09-23-2006 | ----- | Whitaker Lower Falls | Martinsburg Twn |
09-23-2006 | ----- | Whitaker Middle Falls | Martinsburg Twn |
09-23-2006 | ----- | Whitaker Upper Falls | Martinsburg Twn |
St Lawrence County
Warren County
WATERFALLS OF THE SOUTHERN PORTION OF NEW YORK STATE
Dutchess, Greene, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester,
Greene County
Sullivan County
Ulster County
WATERFALLS OF THE EASTERN PORTION OF NEW YORK STATE
Albany, Columbia, Fulton, Montgomery, Rensselear, Saratoga, Schenectady, Schoharie, Washington,
Albany County
First Visit | Region | County | Waterfall Name |
8/16/2013 | Eastern | Albany | Alcove falls at, Hannacroix Creek |
8/16/2013 | Eastern | Albany | Alcove Reservoir, Falls at |
8/16/2013 | Eastern | Albany | Berne, falls at, Fox Creek |
5/30/2016 | Eastern | Albany | Christman Sanctuary Waterfalls, Bozen Kill |
8/16/2013 | Eastern | Albany | Coeymans Creek falls on |
8/16/2013 | Eastern | Albany | Coeymans Creek, Lower Falls on |
10/21/2013 | Eastern | Albany | Cohoes Falls |
8/16/2013 | Eastern | Albany | Dickenson Falls |
10/14/2016 | Eastern | Albany | Fox Creek Ck, Chryser Ln 309 |
10/14/2016 | Eastern | Albany | Fox Creek/Cobleskill Creek, Dutch Settlement Rd |
8/16/2013 | Eastern | Albany | French's Falls |
8/16/2013 | Eastern | Albany | French's Falls, Lower |
8/16/2013 | Eastern | Albany | French's Falls, Upper |
8/16/2013 | Eastern | Albany | Helderberg Lake falls on, Tributary to |
10/14/2016 | Eastern | Albany | Outlet Falls |
8/16/2013 | Eastern | Albany | Lobdell Mill Falls |
8/16/2013 | Eastern | Albany | Long Road Falls |
10/14/2016 | Eastern | Albany | Minelot Falls |
10/14/2016 | Eastern | Albany | Minelot Second Falls unsure |
4/21/2015 | Eastern | Albany | Vloman Kill, Falls on |
Montgomery County
First Visit | Park, Area | Waterfall Name | Location |
3/17/2011 |
.. | Canajoharie Dam And Falls | Canajoharie Twn |
3/17/2011 |
.. | Canajoharie Lower Gorge Falls | Canajoharie Twn |
3/17/2011 | Winter Green Park | Canajoharie Upper Gorge Falls | Canajoharie Twn |
1/13/2013 |
.. | Cayadutta Creek, falls on | Mohawk Twn |
3/17/2011 |
.. | Cemetery Falls | Canajoharie Twn |
1/13/2013 | Mudge Hollow | Cider Mill Falls, South Amsterdam | Florida Twn |
1/14/2013 |
.. | Cliffside Restaurant, Falls at | Amsterdam |
1/14/2013 |
.. | Falls #1 On Route 5, Knauderack Creek | Palantine Twn |
1/14/2013 |
.. | Falls #2 On Route 5, Unnamed Stream | Palantine Twn |
1/14/2013 |
.. | Falls #3 On Route 5, Knauderack Creek | Palantine Twn |
2/15/2014 |
.. | Flat Creek Falls | Sprakers |
1/13/2013 |
