Collinsville Falls in
AKA: | —– |
Location: | West Turin Twn |
First Visit: | 10/17/2015 |
Region: | Northern |
County: | Lewis |
Park/Area: | —– |
Gps of Falls: | N43.60773 W75.38684 |
Gps of Parking: | N43.60786 W75.38603 |
Gps of Trailhead: | —– |
Trail Name/Reference to: | —– |
Landmark: | —– |
Stream/River/Watershed: | Unknown |
Height of Falls/Type: | Seasonal |
Elevation: | 1236 ft |
Level of Difficulty/Hiking Distance: | Roadside |
Wikiloc: | —– |
Whitewater Rte/Canoe Rte Map: | —– |
Maps: | —– |
Trails Websites: | —– |
My Resource: | Drive By |
Book Resource: | —– |
Brochures/Travel Guides/Visitor Guides: | —– |
Additional Information: | Adirondacks Tughill Attractions Waterfalls |
Photos And Information I Contributed To or Posted To Other Websites: | —– |
Nearest Intersection: | Hwy 12d and East Rd |
Directions: | From the intersection of Hwy 12 and Hwy 12d, take Hwy 12D West for 1.1 miles. Just before reaching Payne Rd on your right you will see the falls. |
Comments/Notes: | World Waterfall Database also has a Collinsville Falls listed but no information or location of it. So I am unsure yet where the actual falls are. |
Home » Waterfalls of the Northern Portion of New York State » Lewis County New York Waterfalls » Collinsville Falls in » Collinsville Unknown Falls 10-17-2015