Agers Lower Falls
AKA: | —– |
Location: | Lyonsdale Twn |
First Visit: | 10/17/2015 |
Region: | Northern |
County: | Lewis |
Park/Area: | Agers Falls Recreational Area |
Gps of Falls: | N43.62270 W75.31594 |
Gps of Parking: | N43.62164 W75.31375 |
Gps of Trailhead: | —– |
Trail Name/Reference to: | —– |
Landmark: | —– |
Stream/River/Watershed: | Moose River |
Height of Falls/Type: | 8 ft, Rapids |
Elevation: | 1016 ft |
Level of Difficulty/Hiking Distance: | Moderate .4 mile roundtrip |
Wikiloc: | http://www.wikiloc.com/wikiloc/view.do?id=11121264 |
Whitewater Rte/Canoe Rte Map: | http://www.americanwhitewater.org/content/River/detail/id/1352 |
Maps: | —– |
Trails Websites: | —– |
My Resource: | Google imagery shows falls here. |
Book Resource: | —– |
Brochures/Travel Guides/Visitor Guides: | —– |
Additional Information: | —– |
Photos And Information I Contributed To or Posted To Other Websites: | Digthefalls |
Nearest Intersection: | Lyonsdale Rd and Lowdale Rd |
Directions: | From the intersection of Hwy 12 and Hwy 12d in Lyons Falls, get on McAlpine St and drive northeast for .4 miles.Turn right onto Center St and drive for .5 miles. Turn left onto Laura St and drive for .8 miles. Bear left onto Lyonsdale Rd and drive for 1.5 miles. Turn left into the Agers Falls recreation area. Turn left again and drive down to the end to the lower parking area. |
Comments/Notes: | From the lower parking area, there is a trail going further downstream. Take this trail for about .2 miles and it will bring you to the Lower Falls. The trail is marked with green paint on the trees. This trail also connects to the trail you would use to access Powerline Falls and Shurform Falls. |
Home » Waterfalls of the Northern Portion of New York State » Lewis County New York Waterfalls » Agers Lower Falls » Agers Lower Falls 10-17-2015
Wikiloc Agers Falls Recreation Area
Powered by Wikiloc