Ausable Chasm – Horseshoe Falls
AKA: | —– |
Location: | Chesterfield Twn |
First Visit: | 8/17/2008 |
Region: | Northern |
County: | Clinton/Essex |
Park/Area: | Ausable Chasm |
Gps of Falls: | N44.52483 W73.46280 |
Gps of Parking: | N44.52530 W73.46253 |
Gps of Trailhead: | —– |
Trail Name/Reference to: | —– |
Landmark: | Below Rainbow Falls |
Stream/River/Watershed: | Ausable River |
Height of Falls/Type: | 8 ft, Horseshoe, Class III+ |
Elevation: | 250 ft |
Level of Difficulty/Hiking Distance: | Short can be viewed from the bridge .1 mile from below Rainbow Falls |
Wikiloc: | —– |
Whitewater Rte/Canoe Rte Map: | http://www.americanwhitewater.org/content/River/detail/id/1236/ |
Maps: | —– |
Trails Websites: | —– |
My Resource: | Adirondack Waterfall Guide “New York’s Cool Cascades” By Russell Dunn 2004 |
Book Resource: | Adirondack Waterfall Guide “New York’s Cool Cascades” By Russell Dunn 2004 |
Brochures/Travel Guides/Visitor Guides: | Adirondack Great Walks & Day Hikes A Guide to paths less taken in the Northeast’s last great wilderness. |
Additional Information: | Ausable Chasm Grand Canyon of the Adirondacks |
Photos And Information I Contributed To or Posted To Other Websites: | Northern New York Waterfalls |
Nearest Intersection: | Rte 9 and Old State Rd |
Directions: | From I-87 N in Keeseville, Take exit 34 to the right onto Rt-9n towards Ausable Forks/Keeseville for .3 miles. Turn right onto Hwy 9n and drive for 1.3 miles. Turn left onto US 9 and drive for 1.5 miles. |
Comments/Notes: | The put in area, called the put in pool, is before Horseshoe Falls and below Rainbow Falls. |
Home » Waterfalls of the Northern Portion of New York State » Clinton County New York Waterfalls » Ausable Chasm - Horseshoe Falls » HORSESHOE FALLS at AUSABLE CHASM
HORSESHOE FALLS at AUSABLE CHASM
HORSESHOE FALLS at AUSABLE CHASM, CLINTON COUNTY, NORTHERN, NEW YORK 8-18-2008