Waterfall Name | AKA | Location | Landmark |
---|---|---|---|
Minelot Falls | Big Falls, Indian Ladder Trail | Voorheesville | .. |
First Visit | Region | County | Park, Area |
---|---|---|---|
10/14/2016 | Eastern | Albany | John Boyd Thacher Park |
Gps of Falls | Gps of Parking | Gps of Trailhead | Trail Name/Reference to |
---|---|---|---|
N42.65287 W74.01358 | N42.65261 W01501 | .. | .. |
Stream, River | Height, Type | Elevation | Level of Difficulty, Hiking Distance |
---|---|---|---|
Minelot Creek | 116' | .. | .4 mile/Lower Bear Path |
Wikiloc | Whitewater Rafting Route Or Canoe Route Map Used | Maps | Trails Websites |
---|---|---|---|
.. | .. | .. | .. |
My Resource | Book Resource | Brochures, Travel Guides, Visitor Guides | Additional Information |
---|---|---|---|
Eastern New York all outdoors Atlas & Field Guide Publication 2008 pg 135-e4 | .. | .. | .. |
Nearest Intersection | Photos, Information Contributed to other Websites | Directions | Comments, Notes |
---|---|---|---|
.. | .. | .. | .. |
Home » WATERFALLS OF THE EASTERN PORTION OF NEW YORK STATE » Albany County New York State Waterfalls » Minelot Falls » John Boyd, Minelot and Outlet Falls