Westdale Dam
AKA: | —– |
Location: | Westdale |
First Visit: | 6/2/2007 |
Region: | Central |
County: | Oneida |
Park/Area: | —– |
Gps of Falls: | N43.38808 W75.81116 |
Gps of Parking: | N43.38869 W75.81366 |
Gps of Trailhead: | —– |
Trail Name/Reference to: | —– |
Landmark: | West Branch Fish Creek Public Fishing Access 2 |
Stream/River/Watershed: | West Branch Fish Creek |
Height of Falls/Type: | Dam |
Elevation: | 531 ft |
Level of Difficulty/Hiking Distance: | Short |
Wikiloc: | —– |
Whitewater Rte/Canoe Rte Map: | —– |
Maps: | —– |
Trails Websites: | —– |
My Resource: | Friends live nearby |
Book Resource: | —– |
Brochures/Travel Guides/Visitor Guides: | —– |
Additional Information: | —– |
Photos And Information I Contributed To or Posted To Other Websites: | —– |
Nearest Intersection: | Cemetery Road And Route 13 |
Directions: | From I-90 W, in Westmoreland, Take exit 32 to the right towards Rt-233/Westmoreland/Rome and drive for .7 miles. Turn right onto Cider Street and drive for .1 miles. Turn right onto Highway 233 and drive for 5.7 miles. Take the Rt-49 W/Rt-69 W/Rt-365 W ramp to the left and drive for .4 miles. Take the Rt-49 W/Rt-69 W ramp to the right towards Rt-26 N/Rt-46/Downtown Rome and drive for 1.3 miles. Keep left onto Erie Blvd E and drive for 18 miles. Turn right onto Highway 13 and drive for 5 miles. Turn right onto Cemetery Road, just before the bridge there is a parking area on the right. From there take the short path at the end of the parking area. |
Comments/Notes: | This seems to be a popular swimming area |
Home » Waterfalls of the Central Portion of New York State » Oneida County, New York Waterfalls » Westdale Dam » Westdale Dam 3-17-2012 6-2-2007
Westdale Dam 3-17-2012 6-2-2007
WESTDALE DAM, ONEIDA COUNTY, CENTRAL, NEW YORK 3-17-2012 6-2-2007